Recent
British Weightlifting Records
Date Lifter Lift New Record Weight Class Men / Women Age Group
14 Oct 08 Zoë Smith Snatch 70kg 53kg Women Under 15
14 Oct 08 Zoë Smith Snatch 70kg 53kg Women Under 16
14 Oct 08 Zoë Smith Snatch 70kg 53kg Women Under 18
14 Oct 08 Zoë Smith Snatch 70kg 53kg Women Junior
14 Oct 08 Zoë Smith Snatch 70kg 53kg Women Senior
14 Oct 08 Zoë Smith Snatch 72kg 53kg Women Under 15
14 Oct 08 Zoë Smith Snatch 72kg 53kg Women Under 16
14 Oct 08 Zoë Smith Snatch 72kg 53kg Women Under 18
14 Oct 08 Zoë Smith Snatch 72kg 53kg Women Junior
14 Oct 08 Zoë Smith Snatch 72kg 53kg Women Senior
14 Oct 08 Zoë Smith Total 154kg 53kg Women Under 15
14 Oct 08 Zoë Smith Total 154kg 53kg Women Under 16
14 Oct 08 Zoë Smith Total 154kg 53kg Women Under 18
14 Oct 08 Zoë Smith Total 154kg 53kg Women Junior
14 Oct 08 Zoë Smith Total 159kg 53kg Women Under 15
14 Oct 08 Zoë Smith Total 159kg 53kg Women Under 16
14 Oct 08 Zoë Smith Total 159kg 53kg Women Under 18
14 Oct 08 Zoë Smith Total 159kg 53kg Women Junior
14 Oct 08 Zoë Smith Total 159kg 53kg Women Senior
30 Aug 08 Zoë Smith Snatch 72kg 58kg Women Under 14
30 Aug 08 Zoë Smith Snatch 72kg 58kg Women Under 15
30 Aug 08 Zoë Smith Snatch 72kg 58kg Women Under 16
30 Aug 08 Zoë Smith Snatch 72kg 58kg Women Under 18
30 Aug 08 Zoë Smith C & J 90kg 58kg Women Under 14
30 Aug 08 Zoë Smith C & J 90kg 58kg Women Under 15
30 Aug 08 Zoë Smith C & J 90kg 58kg Women Under 16
30 Aug 08 Zoë Smith C & J 90kg 58kg Women Under 18
30 Aug 08 Zoë Smith Total 162kg 58kg Women Under 14
30 Aug 08 Zoë Smith Total 162kg 58kg Women Under 15
30 Aug 08 Zoë Smith Total 162kg 58kg Women Under 16
30 Aug 08 Zoë Smith Total 162kg 58kg Women Under 18
25 Jul 08 Josh Farghaly Snatch 105kg 85kg Men Under 15
25 Jul 08 Josh Farghaly Snatch 107kg 85kg Men Under 15
25 Jul 08 Josh Farghaly C & J 125kg 85kg Men Under 15
25 Jul 08 Josh Farghaly C & J 130kg 85kg Men Under 15
25 Jul 08 Josh Farghaly Total 225kg 85kg Men Under 15
25 Jul 08 Josh Farghaly Total 232kg 85kg Men Under 15
25 Jul 08 Josh Farghaly Total 237kg 85kg Men Under 15
24 Jul 08 Jack Oliver Snatch 113kg 69kg Men Under 18
24 Jul 08 Jack Oliver Snatch 113kg 69kg Men Junior
24 Jul 08 Jack Oliver Snatch 116kg 69kg Men Under 18
24 Jul 08 Jack Oliver Snatch 116kg 69kg Men Junior
23 Jul 08 Zoë Smith C & J 84kg 53kg Women Under 14
23 Jul 08 Zoë Smith C & J 84kg 53kg Women Under 15
23 Jul 08 Zoë Smith C & J 84kg 53kg Women Under 16
23 Jul 08 Zoë Smith C & J 84kg 53kg Women Under 18
23 Jul 08 Zoë Smith C & J 84kg 53kg Women Junior
23 Jul 08 Zoë Smith C & J 87kg 53kg Women Under 14
23 Jul 08 Zoë Smith C & J 87kg 53kg Women Under 15
23 Jul 08 Zoë Smith C & J 87kg 53kg Women Under 16
23 Jul 08 Zoë Smith C & J 87kg 53kg Women Under 18
23 Jul 08 Zoë Smith C & J 87kg 53kg Women Junior
23 Jul 08 Zoë Smith Total 151kg 53kg Women Under 14
23 Jul 08 Zoë Smith Total 151kg 53kg Women Under 15
23 Jul 08 Zoë Smith Total 151kg 53kg Women Under 16
23 Jul 08 Zoë Smith Total 151kg 53kg Women Under 18
23 Jul 08 Zoë Smith Total 151kg 53kg Women Junior
13 Jul 08 Hannah Powell C & J 60kg 44kg Women Under 15
13 Jul 08 Hannah Powell C & J 60kg 44kg Women Under 16
13 Jul 08 Hannah Powell Total 103kg 44kg Women Under 15
13 Jul 08 Hannah Powell Total 103kg 44kg Women Under 16
06 Jul 08 Zoë Smith Snatch 70kg 58kg Women Under 14
06 Jul 08 Zoë Smith Snatch 70kg 58kg Women Under 15
06 Jul 08 Zoë Smith Snatch 70kg 58kg Women Under 16
06 Jul 08 Zoë Smith C & J 86kg 58kg Women Under 14
06 Jul 08 Zoë Smith C & J 86kg 58kg Women Under 15
06 Jul 08 Zoë Smith C & J 86kg 58kg Women Under 16
06 Jul 08 Zoë Smith C & J 86kg 58kg Women Under 18
06 Jul 08 Zoë Smith Total 156kg 58kg Women Under 14
06 Jul 08 Zoë Smith Total 156kg 58kg Women Under 15
06 Jul 08 Zoë Smith Total 156kg 58kg Women Under 16
06 Jul 08 Zoë Smith Total 156kg 58kg Women Under 18
06 Jul 08 Peter Barnett C & J 153kg 94kg Men Under 18
06 Jul 08 Peter Barnett Total 264kg 94kg Men Under 18