| Name | BW |
|
|
|
Total | ||||||
| 48kg | |||||||||||
| H. Hampson | 48.0 | 127.5 | 135 | 140 | 67.5 | 70 | 137.5 | 347.5 | |||
| K. Jutla | 47.0 | 55 | 60 | 65 | 37.5 | 40 | 42.5 | 85 | 92.5 | 100 | 207.5 |
| E. Dixon | 46.4 | 55 | 60 | 62.5 | 35 | 40 | 43 | 80 | 90 | 95 | 200 |
| 52kg | |||||||||||
| T. Sawyer | 51.6 | 140 | 147.5 | 152.5 | 87.5 | 92.5 | 97.5 | 140 | 147.5 | 397.5 | |
| N. Elding | 48.2 | 65 | 72.5 | 55 | 100 | 112.5 | 125 | 252.5 | |||
| 56kg | |||||||||||
| J. Hunter | 55.9 | 135 | 142.5 | 85 | 90 | 145 | 155 | 387.5 | |||
| A. Seesurren | 52.9 | 120 | 125 | 70 | 75 | 145 | 345 | ||||
| 60kg | |||||||||||
| V. Wilson | 56.2 | 140 | 145 | 75 | 82.5 | 85 | 150 | 160 | 390 | ||
| A. Seabright | 59.0 | 112.5 | 120 | 77.5 | 80 | 82.5 | 125 | 132.5 | 140 | 342.5 | |
| G. Lesting | 58.5 | 95 | 105 | 110 | 60 | 65 | 67.5 | 115 | 125 | 130 | 307.5 |
| T. Croker | 57.8 | 95 | 100.5 | 105 | 50 | 105 | 110 | 265 | |||
| 67.5kg | |||||||||||
| M. Gibson | 67.0 | 175 | 183 | 187.5 | 122.5 | 127.5 | 187.5 | 195 | 510 | ||
| G. Wright | 66.3 | 140 | 150 | 155 | 90 | 95 | 180 | 435 | |||
| A. Heinzmann | 65.0 | 110 | 122.5 | 72.5 | 77.5 | 110 | 122.5 | 132.5 | 332.5 | ||
| S. Hall | 67.3 | 122.5 | 127.5 | 52.5 | 57.5 | 130 | 140 | 325 | |||
| 75kg | |||||||||||
| J. Blasberry | 70.0 | 150 | 160 | - | 85 | 90 | 95 | 170 | 180 | - | 435 |
| C. Wass | 73.9 | 130 | 135 | 140 | 70 | 77.5 | 120 | 125 | 342.5 | ||
| L. Sant | 75.0 | 120 | - | 55 | 57.5 | 120 | 135 | 312.5 | |||
| 82.5kg | |||||||||||
| M. Porter | 81.4 | 195 | 207.5 | 215.5 | 110 | 115 | 117.5 | 212.5 | 217.5 | 223 | 555 |
| M. Thornton | 81.5 | 185 | 190 | 75 | 80 | 82.5 | 170 | 180 | 182.5 | 455 | |
| J. Maton | 81.3 | 155 | 160 | 170 | 100 | 105 | 160 | 175 | 450 | ||
| A. Hegley | 82.4 | 135 | 150 | 100 | 110 | 115 | 170 | 185 | 450 | ||
| L. Williams | 78.8 | 150 | 160 | 75 | 177.5 | 190 | 200 | 435 | |||
| M. Blackett | 78.4 | - | - | - | - | - | - | nil | |||
| 90kg | |||||||||||
| J. Busby | 87.9 | 190 | 201.5 | 205 | 110 | 172.5 | 182.5 | 185 | 500 | ||
| S. Hollands | 82.9 | 160 | 170 | 60 | 65 | 150 | 160 | 165 | 400 | ||
| 90+kg | |||||||||||
| S. S-Vokroy | 92.0 | 150 | - | - | 85 | 170 | - | - | 405 | ||
Best Lifter was Marian Gibson with a British
Record 510kg at 67.0kg
British Senior Records in bold
red